Wins |
1 | ASR-TODD | 4 |
2 | TooFastTodd | 2 |
3 | Slowpoke | 1 |
4 | Stanley | 1 |
5 | BSR jimmy dale | 1 |
6 | N Curry | 1 |
7 | Rook | 1 |
|
Top 5 |
1 | TooFastTodd | 10 |
2 | Slowpoke | 9 |
3 | M Ireland | 6 |
4 | N Curry | 6 |
5 | ASR-TODD | 5 |
6 | Billy WB | 5 |
7 | SUNDAYTRIP | 3 |
8 | Stanley | 2 |
9 | Randy Waugh | 2 |
10 | Rook | 2 |
|
Top 10 |
1 | TooFastTodd | 11 |
2 | Billy WB | 10 |
3 | Slowpoke | 10 |
4 | SUNDAYTRIP | 10 |
5 | M Ireland | 9 |
6 | ASR-TODD | 9 |
7 | N Curry | 8 |
8 | Stanley | 6 |
9 | Randy Waugh | 5 |
10 | BSR jimmy dale | 5 |
|
Poles |
1 | N Curry | 4 |
2 | M Ireland | 2 |
3 | Stanley | 2 |
4 | TooFastTodd | 1 |
5 | ASR-TODD | 1 |
6 | Rook | 1 |
|
Avg Finishing Pos |
1 | Dean Gautreau | 2.00 |
2 | TooFastTodd | 3.09 |
3 | N Curry | 3.63 |
4 | ASR-TODD | 4.33 |
5 | ASR-JimmyJ | 4.50 |
6 | Slowpoke | 4.73 |
7 | Randy Waugh | 4.80 |
8 | M Ireland | 5.11 |
9 | Rook | 5.67 |
10 | ASR-GA 98 | 6.00 |
|
Avg Starting Pos |
1 | Randy Waugh | 2.80 |
2 | M Ireland | 2.89 |
3 | Vance Backe | 3.00 |
4 | N Curry | 3.13 |
5 | ASR-Slingshot | 3.25 |
6 | TooFastTodd | 4.18 |
7 | Rook | 5.00 |
8 | ASR Postal | 6.00 |
9 | ASR-TODD | 6.22 |
10 | SUNDAYTRIP | 6.30 |
|
Avg Points |
1 | Dean Gautreau | 40.00 |
2 | TooFastTodd | 38.91 |
3 | N Curry | 38.38 |
4 | ASR-TODD | 37.67 |
5 | ASR-JimmyJ | 37.00 |
6 | Randy Waugh | 37.00 |
7 | Slowpoke | 36.82 |
8 | M Ireland | 36.22 |
9 | Rook | 36.00 |
10 | SUNDAYTRIP | 35.60 |
|
DNFs |
1 | Billy WB | 7 |
2 | SUNDAYTRIP | 5 |
3 | Stanley | 3 |
4 | M Ireland | 3 |
5 | Rook | 2 |
6 | BSR jimmy dale | 2 |
7 | Vance Backe | 2 |
8 | Slowpoke | 1 |
9 | ASR-DC 88 | 1 |
10 | ASR-JimmyJ | 1 |
|