Race Results

Eight_bowl

Race Winner: J Landy-Pavlon
Pole Sitter: N Curry (184.881)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 3 68 J Landy-Pavlon 144.621 60 7 45 Running $99,000.00
2 10 72 ASR-Dinger -0.06 60 10 43 Running $90,000.00
3 7 416 SUNDAYTRIP -0.27 60 4 42 Running $82,500.00
7 1 2 N Curry -26L 34 2 38 Piston $61,875.00
8 4 08 Mike Mangrum -35L 25 0 36 Accident $58,235.00
9 6 4 ASR-HUD -41L 19 0 35 Retired $55,000.00
10 8 6 Billy WB -51L 9 0 34 Retired $52,105.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Cloudy, 70 °F, Southwest 1 mph
  • Qualifying Weather: Cloudy, 70 °F, Northeast 1 mph
  • Lead Changes: 11 (6 drivers)
  • Cautions: 5 (19 laps)
  • Most Positions Gained: ASR-Dinger gaining 8 positions
  • Most Positions Lost: N Curry losing -6 positions