Wins |
1 | ASR-TODD | 3 |
2 | Dennie Daniels | 1 |
3 | ASR-DC 88 | 1 |
4 | ASR-Dinger | 1 |
|
Top 5 |
1 | Kirk Earls | 6 |
2 | ASR-TODD | 5 |
3 | M Ireland | 3 |
4 | Stanley | 3 |
5 | ASR Bergie | 2 |
6 | ASR-DC 88 | 2 |
7 | Dennie Daniels | 2 |
8 | Darrell Pace | 1 |
9 | B Burke | 1 |
10 | Billy WB | 1 |
|
Top 10 |
1 | ASR-TODD | 6 |
2 | Kirk Earls | 6 |
3 | Stanley | 6 |
4 | SUNDAYTRIP | 4 |
5 | M Ireland | 4 |
6 | NWO-HUD | 4 |
7 | ASR Bergie | 4 |
8 | ASR-DC 88 | 4 |
9 | Darrell Pace | 3 |
10 | TooFastTodd | 3 |
|
Poles |
1 | Dennie Daniels | 2 |
2 | Darrell Pace | 1 |
3 | Kirk Earls | 1 |
4 | M Ireland | 1 |
5 | Slingshot | 1 |
|
Avg Finishing Pos |
1 | B Burke | 2.00 |
2 | Billy WB | 2.00 |
3 | Dennie Daniels | 2.00 |
4 | ASR-TODD | 3.17 |
5 | M Ireland | 3.50 |
6 | Kirk Earls | 3.67 |
7 | slowpoke | 4.00 |
8 | T Hunter | 5.00 |
9 | Stanley | 5.67 |
10 | Darrell Pace | 6.33 |
|
Avg Starting Pos |
1 | Dennie Daniels | 1.00 |
2 | Dan Irvine | 2.00 |
3 | M Ireland | 2.50 |
4 | Darrell Pace | 3.33 |
5 | ASR-DC 88 | 3.80 |
6 | B Burke | 5.00 |
7 | Papagooch | 5.00 |
8 | T Hunter | 5.00 |
9 | Tyler Hunter | 5.00 |
10 | Slingshot | 5.50 |
|
Avg Points |
1 | Dennie Daniels | 44.00 |
2 | B Burke | 43.00 |
3 | Billy WB | 43.00 |
4 | ASR-TODD | 42.33 |
5 | M Ireland | 41.50 |
6 | Kirk Earls | 40.83 |
7 | slowpoke | 40.00 |
8 | T Hunter | 40.00 |
9 | Stanley | 39.50 |
10 | Darrell Pace | 38.67 |
|
DNFs |
1 | NWO-HUD | 4 |
2 | Slingshot | 3 |
3 | ASR Bergie | 2 |
4 | ASR-Dinger | 2 |
5 | ASR-GA 98 | 1 |
6 | ASR-DC 88 | 1 |
7 | M Ireland | 1 |
8 | B Dazzler | 1 |
9 | Dean Gautreau | 1 |
10 | Tyler Hunter | 1 |
|