Race Results

Daytona_bp

Race Winner: Jeffrey Stone
Pole Sitter: Dan Jones (49.867)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 14 42 jeffrey stone 111.632 60 17* 24 Running $99,000.00
2 11 333 Nick Fleck -0.08 60 0 19 Running $90,000.00
3 5 05 Ed Fowler -0.16 60 0 18 Running $82,500.00
4 15 59 Ryan Johnson -0.26 60 17* 19 Running $76,153.00
5 21 48 Greg Combs -0.57 60 0 16 Running $70,714.00
6 8 62 Shawn Reap -3.33 60 0 15 Running $66,000.00
7 10 90 John Barton -10.53 60 0 14 Running $61,875.00
8 13 77 Jonathan Jones -10.62 60 0 13 Running $58,235.00
9 4 47 Josh Elicker -25.80 60 10 13 Running $55,000.00
10 12 101 Jeff Habick -1L 59 0 11 Accident $52,105.00
11 3 43 Rick Bisconer -1L 59 0 10 Running $49,500.00
12 1 007 Dan Jones -2L 58 10 10 Retired $47,142.00
13 2 60 Parry Bohn -13L 47 6 9 Retired $45,000.00
14 17 9 Monty Lindberg -18L 42 0 7 Retired $43,043.00
15 18 4 Greg Raser -35L 25 0 6 Retired $41,250.00
16 9 69 Doug Tevik -38L 22 0 5 Retired $39,600.00
17 6 29 Jeff Hale -45L 15 0 5 Accident $38,076.00
18 7 060 Dean Gautreau -51L 9 0 5 Accident $36,666.00
19 16 051 Dan Bishop 051 -51L 9 0 5 Accident $35,357.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 11 (5 drivers)
  • Cautions: 8 (27 laps)
  • Most Positions Gained: Greg Combs gaining 16 positions
  • Most Positions Lost: Dan Jones losing -11 positions