Race Results

Daytona_sra

Race Winner: Jeff Hale
Pole Sitter: JChristopherson (49.212)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 7 29 Jeff Hale 142.782 80 28* 24 Running $99,000.00
2 9 95 Will Farmer -0.03 80 0 19 Running $90,000.00
3 30 15 Matt Watkins -0.09 80 0 18 Running $82,500.00
4 6 41 Chris Beckman -0.12 80 0 17 Running $76,153.00
5 5 52 Rick Johnson -0.20 80 23 17 Running $70,714.00
6 22 59 Ryan Johnson -0.28 80 0 15 Running $66,000.00
7 32 9 Ken Hansen -0.42 80 0 14 Running $61,875.00
8 4 51 Dave Jandrey -0.52 80 0 13 Running $58,235.00
9 8 22 Gregg Palmer -0.55 80 0 12 Running $55,000.00
10 39 58 Johnny Doucette -0.71 80 0 11 Running $52,105.00
11 37 09 Bryan Lamb -1.10 80 0 10 Running $49,500.00
12 42 11 Bryan Dehn -18.07 80 0 9 Running $47,142.00
13 3 63 Jason Dulfer -18.41 80 0 8 Running $45,000.00
14 2 2 Ed Fowler -18.44 80 0 7 Running $43,043.00
15 23 34 Shane Wissmann -18.68 80 0 6 Running $41,250.00
16 35 124 Rick Cassel -25.57 80 0 5 Running $39,600.00
17 21 31 Brad Otto -37.08 80 1 6 Running $38,076.00
18 25 740 Michael Moore -37.11 80 0 5 Running $36,666.00
19 12 90 Matt Stewart -37.45 80 0 5 Running $35,357.00
20 19 83 Steve Weber -37.46 80 5 6 Running $34,137.00
21 31 99 Jim Margison -37.67 80 0 5 Running $33,000.00
22 14 25 Keith Cordier -38.43 80 0 5 Running $31,935.00
23 17 06 Bill Farmer -38.46 80 0 5 Running $30,937.00
24 36 53 T.G. Reece -1L 79 0 5 Running $30,000.00
25 33 76 Chris Landry -1L 79 0 5 Running $29,117.00
26 26 4 Greg Raser -1L 79 0 5 Running $28,285.00
27 1 40 JChristopherson -10L 70 19 6 Running $27,500.00
28 24 87 Tom Jackson -14L 66 0 5 Retired $26,756.00
29 15 92 Kevin Mayes -14L 66 0 5 Gearbox $26,052.00
30 18 23 Jim Gately -22L 58 4 6 Retired $25,384.00
31 20 101 Jeff Habick -22L 58 0 5 Accident $24,750.00
32 38 3 Mark DiScenza -22L 58 0 5 Accident $24,146.00
33 11 57 Bob Williams -22L 58 0 5 Accident $23,571.00
34 41 19 Matt Ace -40L 40 0 5 Camshaft $23,023.00
35 10 55 Evan Castle -51L 29 0 5 Disco $22,500.00
36 13 043 Brian Lovell -55L 25 0 5 Retired $22,000.00
37 16 115 Dave Elens -57L 23 0 5 Wheel $21,521.00
38 29 54 Bill Yarbrough -60L 20 0 5 Retired $21,063.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 3 mph
  • Qualifying Weather: Clear, 70 °F, North 3 mph
  • Lead Changes: 7 (6 drivers)
  • Cautions: 6 (20 laps)
  • Most Positions Gained: Bryan Dehn gaining 30 positions
  • Most Positions Lost: JChristopherson losing -26 positions