Race Results

Richmond_night

Race Winner: Darrell Pace
Pole Sitter: Darrell Pace (120.027)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 1 17 Darrell Pace 90.546 120 46* 76 Running $99,000.00
2 9 72 ASR-Dinger -1.98 120 0 42 Running $90,000.00
3 10 92 Ed Vaughn -3.67 120 29 42 Running $82,500.00
6 3 7 ASR Postal -10.87 120 22 39 Running $66,000.00
7 5 81 ASR Bergie -2L 118 1 74 Running $61,875.00
9 8 416 SUNDAYTRIP -33L 87 1 36 Retired $55,000.00
10 2 88 ASR-DC 88 -88L 32 9 75 Retired $52,105.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 1 mph
  • Qualifying Weather: Clear, 70 °F, Southwest 1 mph
  • Lead Changes: 13 (8 drivers)
  • Cautions: 5 (26 laps)
  • Most Positions Gained: ASR-Dinger gaining 7 positions
  • Most Positions Lost: ASR-DC 88 losing -8 positions