Race Results

Talladegartg_v3

Race Winner: Doug Cady
Pole Sitter: Sean Prime (52.432)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 24 007 Doug Cady -1.06 66 0 39 Running $99,000.00
2 14 43 Richard Martin -1.84 66 0 36 Running $90,000.00
3 9 96 Dave Robbins -2.81 66 0 33 Running $82,500.00
6 13 33 Tony Fox -5.07 66 0 27 Running $66,000.00
7 15 08 Glenn Harris -4L 62 0 22 Accident $61,875.00
30 30 0 Prov Prov 0 0 0 Running $25,384.00
31 31 0 Prov Prov 0 0 0 Running $24,750.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 18 (9 drivers)
  • Cautions: 4 (14 laps)
  • Most Positions Gained: Doug Cady gaining 23 positions
  • Most Positions Lost: