Race Results

Madrid_bp

Race Winner: Ryan Johnson
Pole Sitter: Dean Gautreau (52.659)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 14 59 Ryan Johnson 162.623 39 4 23 Running $99,000.00
2 4 62 Shawn Reap -0.09 39 1 20 Running $90,000.00
3 13 06 Bill Farmer -0.24 39 0 18 Running $82,500.00
4 18 47 Josh Elicker -0.32 39 8 18 Running $76,153.00
5 16 2 Will Farmer -0.38 39 0 16 Running $70,714.00
6 6 101 Jeff Habick -0.41 39 0 15 Running $66,000.00
7 8 98 Sam Young -0.41 39 0 14 Running $61,875.00
8 9 333 Nick Fleck -0.47 39 0 13 Running $58,235.00
9 2 007 Dan Jones -0.53 39 0 12 Running $55,000.00
10 3 60 Parry Bohn -0.58 39 0 11 Running $52,105.00
11 21 4 Greg Raser -0.60 39 0 10 Running $49,500.00
12 5 55 Evan Castle -0.69 39 0 9 Running $47,142.00
13 10 43 Rick Bisconer -0.85 39 4 9 Running $45,000.00
14 11 143 Bob Dixon -3.83 39 2 8 Running $43,043.00
15 7 31 Brad Otto -9.90 39 0 6 Running $41,250.00
16 20 80 Ed Finley -26.38 39 0 5 Running $39,600.00
17 1 060 Dean Gautreau -26.66 39 20* 7 Running $38,076.00
18 22 24 Monty Lindberg -1L 38 0 5 Running $36,666.00
19 15 37 Adam Roberts -1L 38 0 5 Running $35,357.00
20 17 00 Francis Dittman -1L 38 0 5 Running $34,137.00
21 12 94 Michael Olson -34L 5 0 5 Retired $33,000.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 7 (6 drivers)
  • Cautions: 2 (4 laps)
  • Most Positions Gained: Josh Elicker gaining 14 positions
  • Most Positions Lost: Dean Gautreau losing -16 positions