Race Results

Daytona_br

Race Winner: Sam Young
Pole Sitter: Gary Piccolo (48.674)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 14 98 Sam Young 155.773 80 8 47 Running $99,000.00
2 11 83 Steve Weber -0.43 80 1 43 Running $90,000.00
3 2 29 Jeff Hale -0.68 80 55* 43 Running $82,500.00
4 18 54 Bill Yarbrough -0.98 80 1 41 Running $76,153.00
5 6 49 Don McCorriston -1.36 80 0 39 Running $70,714.00
6 7 19 Troy Higgins -1.49 80 5 39 Running $66,000.00
7 4 72 Isaac Johnson -1.80 80 5 38 Running $61,875.00
8 13 108 John Palmer -2.61 80 0 36 Running $58,235.00
9 5 59 Ryan Johnson -2.76 80 0 35 Running $55,000.00
10 15 6 Mark DiScenza -3.31 80 0 34 Running $52,105.00
12 17 17 Troy Null -4.17 80 3 33 Running $47,142.00
13 1 22 Gary Piccolo -1L 79 1 32 Running $45,000.00
14 9 0 Milt Minter Jr -1L 79 0 30 Running $43,043.00
15 20 88 Joe Cutter -2L 78 0 29 Running $41,250.00
16 10 07 Ken Soszka -2L 78 0 28 Running $39,600.00
17 8 43 Rick Bisconer -5L 75 0 27 Running $38,076.00
18 16 15 Matt Watkins -57L 23 0 26 Tire $36,666.00
19 12 99 Jim Margison -67L 13 0 25 Camshaft $35,357.00
20 19 151 Guy Pitra -70L 10 0 24 Valve $34,137.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, North 0 mph
  • Qualifying Weather: Clear, 70 °F, North 0 mph
  • Lead Changes: 13 (9 drivers)
  • Cautions: 3 (10 laps)
  • Most Positions Gained: Bill Yarbrough gaining 14 positions
  • Most Positions Lost: Gary Piccolo losing -12 positions