Race Results

Daytona_bp

Race Winner: Nick Fleck
Pole Sitter: JChristopherson (50.009)
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
1 8 333 Nick Fleck 167.053 60 6 23 Running $99,000.00
2 10 62 Shawn Reap -0.07 60 2 20 Running $90,000.00
3 1 40 JChristopherson -20.76 60 25* 20 Running $82,500.00
4 2 007 Dan Jones -22.97 60 0 17 Running $76,153.00
5 3 06 Bill Farmer -23.37 60 0 16 Running $70,714.00
6 9 58 Johnny Doucette -23.96 60 0 15 Running $66,000.00
7 4 22 Gregg Palmer -29.04 60 21 15 Running $61,875.00
8 7 043 Brian Lovell -29.12 60 0 13 Running $58,235.00
9 11 25 Keith Cordier -37.47 60 1 13 Running $55,000.00
10 6 29 Jeff Hale -38.38 60 2 12 Running $52,105.00
11 17 63 Jason Dulfer -1L 59 0 10 Running $49,500.00
12 12 87 Tom Jackson -1L 59 0 9 Running $47,142.00
13 16 6 Adam Semonick -2L 58 0 8 Running $45,000.00
14 13 19 Matt Ace -4L 56 0 7 Running $43,043.00
15 20 98 Smoke -27L 33 1 7 Gearbox $41,250.00
16 18 115 Dave Elens -27L 33 0 5 Retired $39,600.00
17 15 101 Jeff Habick -29L 31 0 5 Retired $38,076.00
18 5 57 Bob Williams -45L 15 0 5 Ignition $36,666.00
19 14 50 DaveMcCorriston -46L 14 2 6 No Fuel $35,357.00
FIN ST CAR DRIVER INT LAPS LED POINTS STATUS WINNINGS
  • Race Weather: Clear, 70 °F, Southwest 2 mph
  • Qualifying Weather: Clear, 70 °F, Southwest 2 mph
  • Lead Changes: 11 (8 drivers)
  • Cautions: 1 (4 laps)
  • Most Positions Gained: Shawn Reap gaining 8 positions
  • Most Positions Lost: Bob Williams losing -13 positions