josh elicker
Next Event: Fortwayne_BP
May 4, 2021
May 4, 2021
josh elicker
SUPERSPEEDWAY SERIES


Hometown: charlotte, nc
Team: my own team
Teammate: none
Sponsor: blockbuster, waldenbooks
Team: my own team
Teammate: none
Sponsor: blockbuster, waldenbooks
Avg. Start: 7.08 |
Avg. Finish: 3.75 |
Wins: 3 |
Top 5: 10 |
Top 10: 12
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23/21 | 9 | 6 | Progressive_BP | Running | -3.66 | 59 | 1 | 13 | 0 | $55,000.00 | $55,000.00 | |
03/16/21 | 3 | 4 | Banked_California_BP | Running | -35.86 | 60 | 5 | 19 | 0 | $82,500.00 | $82,500.00 | |
03/09/21 | 3 | 10 | Madrid_BP | Running | -0.12 | 47 | 1 | 19 | 0 | $82,500.00 | $82,500.00 | |
03/02/21 | 4 | 13 | Dragonnett_Speedway_BP | Running | -0.16 | 59 | 8 | 18 | 0 | $76,153.00 | $76,153.00 | |
02/23/21 | 4 | 13 | Bermuda_BP | Running | -0.32 | 60 | 3 | 18 | 0 | $76,153.00 | $76,153.00 | |
![]() |
02/16/21 | 1 | 14 | Banked_Pocono_BP | Running | 166.822 | 48 | 5 | 23 | 0 | $99,000.00 | $99,000.00 |
02/09/21 | 3 | 8 | GSS_Speedway_BP | Running | -0.07 | 75 | 3 | 19 | 0 | $82,500.00 | $82,500.00 | |
02/02/21 | 3 | 6 | Banked_Indy_BP | Running | -0.13 | 48 | 6 | 19 | 0 | $82,500.00 | $82,500.00 | |
01/26/21 | 9 | 7 | Piggzcreek_BP | Running | -27.76 | 29 | 0 | 12 | 0 | $55,000.00 | $55,000.00 | |
01/19/21 | 4 | 1 | Escondido_BP | Running | -0.29 | 35 | 8 | 18 | 0 | $76,153.00 | $76,153.00 | |
![]() |
01/12/21 | 1 | 1 | BlueRidge_BP | Running | 174.716 | 60 | 37* | 24 | 0 | $99,000.00 | $99,000.00 |
![]() |
01/05/21 | 1 | 2 | Columbia_BP | Running | 153.823 | 40 | 40* | 24 | 0 | $99,000.00 | $99,000.00 |