60 parry bohn
Next Event: Escondido_BP_V2
May 15, 2018
May 15, 2018
parry bohn
SUPERSPEEDWAY SERIES


Hometown: clearwater, fl
Team: .badboymotorsports
Teammate: .john barton, dean gattreau
Sponsor: .visa
Team: .badboymotorsports
Teammate: .john barton, dean gattreau
Sponsor: .visa
Avg. Start: 7.75 |
Avg. Finish: 10.08 |
Wins: 1 |
Top 5: 3 |
Top 10: 6
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/03/18 | 9 | 11 | Talladega_2015_BP | Running | -3.20 | 57 | 0 | 12 | 0 | $55,000.00 | $55,000.00 | |
03/27/18 | 12 | 9 | Blueridge_BP | Running | -5.84 | 60 | 0 | 9 | 0 | $47,142.00 | $47,142.00 | |
03/20/18 | 17 | 6 | Superspeedway_BP | Valve | -3L | 26 | 0 | 5 | 0 | $38,076.00 | $38,076.00 | |
03/13/18 | 16 | 5 | Progressive_Speedway_BP | Running | -1L | 58 | 4 | 6 | 0 | $39,600.00 | $39,600.00 | |
03/06/18 | 6 | 11 | Columbia_BP | Running | -2.87 | 30 | 0 | 15 | 0 | $66,000.00 | $66,000.00 | |
02/27/18 | 4 | 8 | Banked_Indy_BP | Running | -0.19 | 40 | 0 | 17 | 0 | $76,153.00 | $76,153.00 | |
02/20/18 | 15 | 8 | Banked_Pocono_BP | Retired | -21L | 27 | 0 | 6 | 0 | $41,250.00 | $41,250.00 | |
02/13/18 | 15 | 11 | Gss_Speedway_BP | Running | -5L | 70 | 0 | 6 | 0 | $41,250.00 | $41,250.00 | |
02/06/18 | 10 | 9 | Dragonnett_BP | Running | -5.42 | 59 | 0 | 11 | 0 | $52,105.00 | $52,105.00 | |
01/30/18 | 3 | 8 | Madrid_BP | Running | -0.11 | 39 | 0 | 18 | 0 | $82,500.00 | $82,500.00 | |
![]() |
01/23/18 | 1 | 5 | Bermuda_BP | Running | 140.997 | 59 | 7 | 23 | 0 | $99,000.00 | $99,000.00 |
01/16/18 | 13 | 2 | Daytona_BP | Retired | -13L | 47 | 6 | 9 | 0 | $45,000.00 | $45,000.00 | |