rick bisconer
Next Event: Escondido_BP_V2
May 15, 2018
May 15, 2018
rick bisconer
SUPERSPEEDWAY SERIES


Hometown: yakima, eu
Team: thorracing
Teammate: bill
Sponsor: bestbuy
Team: thorracing
Teammate: bill
Sponsor: bestbuy
Avg. Start: 6.85 |
Avg. Finish: 8.38 |
Wins: 1 |
Top 5: 4 |
Top 10: 9
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/28/17 | 5 | 12 | Blueridge_BP | Running | -0.45 | 50 | 4 | 40 | 0 | $70,714.00 | $70,714.00 | |
11/21/17 | 11 | 8 | Daytona_BP | Running | -0.60 | 50 | 5 | 34 | 0 | $49,500.00 | $49,500.00 | |
11/14/17 | 9 | 6 | Banked_Indy_BP_ | Running | -4.68 | 40 | 2 | 36 | 0 | $55,000.00 | $55,000.00 | |
11/07/17 | 7 | 12 | Madrid_BP_ | Running | -2.12 | 39 | 0 | 37 | 0 | $61,875.00 | $61,875.00 | |
10/31/17 | 10 | 13 | Banked_California_BP_ | Running | -21.97 | 50 | 0 | 34 | 0 | $52,105.00 | $52,105.00 | |
10/24/17 | 14 | 3 | Coca_Cola_Night_BP__ | Running | -26.53 | 42 | 0 | 30 | 0 | $43,043.00 | $43,043.00 | |
10/17/17 | 6 | 3 | Dragonett_BP_ | Running | -1.92 | 49 | 0 | 38 | 0 | $66,000.00 | $66,000.00 | |
![]() |
10/10/17 | 1 | 1 | Bermuda_BP_ | Running | 140.589 | 50 | 18 | 47 | 0 | $99,000.00 | $99,000.00 |
10/03/17 | 3 | 3 | Escondido_BP | Running | -0.33 | 29 | 0 | 41 | 0 | $82,500.00 | $82,500.00 | |
09/26/17 | 13 | 13 | Blueridge_BP | Running | -38.99 | 50 | 0 | 31 | 0 | $45,000.00 | $45,000.00 | |
08/29/17 | 16 | 2 | Dragonnett_BP | Retired | -5L | 44 | 0 | 28 | 0 | $39,600.00 | $39,600.00 | |
08/08/17 | 4 | 9 | Columbia_BP | Running | -0.60 | 25 | 0 | 40 | 0 | $76,153.00 | $76,153.00 | |
07/11/17 | 10 | 4 | Banked_Pocono_BP | Running | -1.26 | 40 | 0 | 34 | 0 | $52,105.00 | $52,105.00 | |