99 jim margison
Next Event: michigan
February 19, 2019
February 19, 2019
jim margison
CHICKEN RUN SERIES


Hometown: indpls., in
Team: monsoon
Teammate: steve webber
Sponsor: none
Team: monsoon
Teammate: steve webber
Sponsor: none
Avg. Start: 5.40 |
Avg. Finish: 4.90 |
Wins: 2 |
Top 5: 7 |
Top 10: 9
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/18 | 7 | 5 | Lowes_Night | Running | -6.77 | 40 | 2 | 15 | 0 | $61,875.00 | $61,875.00 | |
07/24/18 | 5 | 4 | Dover | Running | -2L | 98 | 0 | 16 | 0 | $70,714.00 | $70,714.00 | |
07/17/18 | 11 | 6 | Atlanta_97 | Running | -30.99 | 50 | 0 | 10 | 0 | $49,500.00 | $49,500.00 | |
07/10/18 | 2 | 9 | Riverside_1970 | Running | -3.30 | 17 | 0 | 19 | 0 | $90,000.00 | $90,000.00 | |
![]() |
07/03/18 | 1 | 10 | TalladegaBR | Running | 129.462 | 29 | 1 | 23 | 0 | $99,000.00 | $99,000.00 |
06/12/18 | 5 | 7 | Kansas | Running | -11.85 | 41 | 0 | 16 | 0 | $70,714.00 | $70,714.00 | |
06/05/18 | 5 | 4 | Indianapolis | Running | -11.54 | 24 | 0 | 16 | 0 | $70,714.00 | $70,714.00 | |
05/29/18 | 9 | 2 | Homestead | Running | -1L | 40 | 0 | 12 | 0 | $55,000.00 | $55,000.00 | |
05/22/18 | 3 | 5 | California | Running | -0.50 | 38 | 5 | 19 | 0 | $82,500.00 | $82,500.00 | |
![]() |
05/15/18 | 1 | 2 | Pocono | Running | 87.838 | 30 | 7 | 23 | 0 | $99,000.00 | $99,000.00 |