jeremy menefee
Next Event: richmond_night_SBP07
April 24, 2018
April 24, 2018
jeremy menefee
Grand Nat'l Series 2018


Hometown: na, fl
Team: na
Teammate: na
Sponsor: na
Team: na
Teammate: na
Sponsor: na
Avg. Start: 5.00 |
Avg. Finish: 4.78 |
Wins: 2 |
Top 5: 6 |
Top 10: 8
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/17/18 | 8 | 3 | Bristol_ABMS | Retired | -49L | 101 | 0 | 36 | 0 | $58,235.00 | $58,235.00 | |
04/10/18 | 12 | 9 | texas_SBP15 | Retired | -80L | 37 | 0 | 32 | 0 | $47,142.00 | $47,142.00 | |
04/03/18 | 2 | 1 | north_carolina08 | Running | -8.27 | 118 | 61* | 44 | 0 | $90,000.00 | $90,000.00 | |
03/27/18 | 7 | 12 | pikes_peak_pwf | Running | -1L | 119 | 1 | 38 | 0 | $61,875.00 | $61,875.00 | |
03/20/18 | 3 | 3 | auto_club_SBP | Running | -0.90 | 88 | 20 | 42 | 0 | $82,500.00 | $82,500.00 | |
![]() |
03/13/18 | 1 | 1 | phoenix2011 | Running | 115.189 | 110 | 99* | 45 | 0 | $99,000.00 | $99,000.00 |
03/06/18 | 4 | 5 | las_vegas_SBP07 | Running | -2.87 | 94 | 47* | 42 | 0 | $76,153.00 | $76,153.00 | |
![]() |
02/27/18 | 1 | 4 | atlanta_2017 | Running | 139.111 | 114 | 38* | 45 | 0 | $99,000.00 | $99,000.00 |
02/20/18 | 5 | 7 | daytonaTR | Running | -6.10 | 70 | 11 | 40 | 0 | $70,714.00 | $70,714.00 | |