49 don mccorriston
Next Event: Dover
February 18, 2019
February 18, 2019
don mccorriston
PRO CUP SERIES


Hometown: magrath, ab
Team: team =fsb= racing
Teammate: fsb guys
Sponsor: kokanee beer
Team: team =fsb= racing
Teammate: fsb guys
Sponsor: kokanee beer
Avg. Start: 4.00 |
Avg. Finish: 4.50 |
Wins: 1 |
Top 5: 7 |
Top 10: 9
DATE | FIN | ST | TRACK | STATUS | INT | LAPS | LED | PTS | INC | WINGROSS | WINNET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/30/18 | 4 | 2 | Homestead_2013_SDT_Night | Running | -0.46 | 107 | 1 | 18 | 0 | $76,153.00 | $76,153.00 | |
07/23/18 | 2 | 7 | DaytonaBR | Running | -0.31 | 80 | 31 | 20 | 0 | $90,000.00 | $90,000.00 | |
07/16/18 | 4 | 3 | Chicagoland_2011_SDT_Night | Running | -16.37 | 107 | 2 | 18 | 0 | $76,153.00 | $76,153.00 | |
07/09/18 | 11 | 4 | Martinsville_Nextel_Resurf | Retired | -171L | 29 | 0 | 10 | 0 | $49,500.00 | $49,500.00 | |
06/25/18 | 8 | 1 | Infineon | Retired | -12L | 28 | 26* | 15 | 0 | $58,235.00 | $58,235.00 | |
06/18/18 | 9 | 7 | North_Carolina_ | Accident | -60L | 98 | 0 | 12 | 0 | $55,000.00 | $55,000.00 | |
06/11/18 | 2 | 4 | Lowes_Night | Running | -9.22 | 140 | 24 | 20 | 0 | $90,000.00 | $90,000.00 | |
06/04/18 | 2 | 2 | Bristol_Night | Running | -0.20 | 200 | 0 | 19 | 0 | $90,000.00 | $90,000.00 | |
05/21/18 | 2 | 4 | TalladegaBR | Running | -0.11 | 76 | 1 | 20 | 0 | $90,000.00 | $90,000.00 | |
![]() |
05/14/18 | 1 | 6 | California | Running | 157.592 | 100 | 53* | 24 | 0 | $99,000.00 | $99,000.00 |